Workflows
Build powerful automations using our visual workflow builder. Connect triggers, actions, and logic nodes to create anything from simple notifications to complex AI-powered processes.
Workflow Builder
The visual canvas where you design automations by dragging and connecting nodes.
Canvas Features
- Drag & Drop: Add nodes from the sidebar
- Visual Connections: Draw lines between nodes
- Real-time Validation: See errors as you build
- Zoom & Pan: Navigate large workflows
- Minimap: Overview of complex workflows
- Sticky Notes: Add documentation to your workflow
Node Categories
Triggers (10 types)
How workflows start - every workflow needs at least one trigger:
| Trigger | Description |
|---|---|
| User Message | Chat widget or conversation input |
| Webhook | External HTTP requests |
| Database | CRM record changes (create/update/delete) |
| Scheduler | Cron-based scheduling |
| Click | Manual button triggers from UI |
| Campaign | Marketing campaign events |
| WhatsApp Message | Incoming WhatsApp messages |
| Slack Message | Slack channel messages |
| Voice Message | Voice call inputs |
| Voice Inbound | Incoming voice calls |
Logic (14 types)
Control flow and decision-making:
| Node | Description |
|---|---|
| Condition | If/else branching |
| Multi-Condition | Multiple condition branches |
| Loop | Iterate over arrays |
| Delay | Wait for specified duration |
| Merge | Combine multiple branches |
| Prompt Template | Create dynamic prompts |
| Custom Function | Run JavaScript code |
| Workflow Call | Execute another workflow |
| Workflow Switch | Route to different workflows |
| Workflow Search | Find workflows dynamically |
| Workflow Resume | Continue paused workflows |
| Human In Loop | Request human approval |
| Campaign Wait | Wait for campaign activity |
| Workflow Initiator | Start sub-workflows |
Integrations (10 types)
Connect to external services:
| Node | Description |
|---|---|
| API Request | Custom HTTP requests |
| LLM Integration | AI models (OpenAI, Claude, etc.) |
| Database Query | SQL database queries |
| Vector Database | Similarity search |
| Apollo | Lead enrichment |
| VAPI | Voice AI integration |
| Tableau Chart | Data visualization |
| Tableau WDC | Web data connector |
| Google Calendar | Calendar events |
| Google Sheets | Spreadsheet operations |
Messaging (5 types)
Messaging channels:
| Node | Description |
|---|---|
| Email Send | Single email delivery |
| Email Bulk Send | Mass email campaigns |
| WhatsApp Output | Send WhatsApp messages |
| WhatsApp Context | Get conversation context |
| Slack | Slack channel messaging |
Data (7 types)
Transform and process data:
| Node | Description |
|---|---|
| Transform Data | JSON transformations |
| Variable Set | Store values |
| SQL Builder | Generate SQL queries |
| SQL Validation | Validate SQL syntax |
| Web Scraper | Extract web content |
| Document Parser | Parse files (PDF, DOCX) |
| PDF Generator | Create PDF documents |
Knowledge Base (6 types)
RAG and document operations:
| Node | Description |
|---|---|
| KB Trigger | Knowledge base events |
| KB Search | Semantic search |
| KB RAG Query | Retrieval-augmented generation |
| KB Add Document | Insert documents |
| KB Update Document | Modify documents |
| KB Delete Document | Remove documents |
Output (3 types)
Response generation:
| Node | Description |
|---|---|
| Text Response | Text/markdown output |
| Voice Response | Audio output |
| Response Builder | Structured responses |
Voice (2 types)
Voice AI capabilities:
| Node | Description |
|---|---|
| Voice Agent | AI voice conversations |
| Voice Outbound | Make outbound calls |
AI Agents (1 type)
| Node | Description |
|---|---|
| Core Agent | AI agent with tools |
Campaign (3 types)
Marketing automation:
| Node | Description |
|---|---|
| Audience Segmentation | Target contacts |
| Template Selection | Choose templates |
| Campaign Send | Execute campaign |
Creating Workflows
Quick Start
- Go to Automation → Workflows
- Click + New Workflow
- Name your workflow
- Drag a trigger from the sidebar
- Add action nodes and connect them
- Configure each node
- Click Save
- Click Activate to enable
Variable References
Pass data between nodes using variables:
{{node_id.output.field}}
Examples:
{{webhook_1.body.email}}- Email from webhook payload{{llm_1.response}}- LLM response text{{condition_1.matched}}- Boolean result
Node Configuration
Each node has:
- Basic Settings: Name, description
- Inputs: Data from previous nodes
- Configuration: Node-specific settings
- Output Schema: What data this node produces
Workflow States
| State | Description |
|---|---|
| Draft | Editable, not running |
| Active | Live, triggers fire |
| Paused | Temporarily disabled |
| Archived | Inactive, preserved |
Testing Workflows
Test Panel
- Click Test in the builder
- Enter sample input data
- Click Run Test
- View execution step-by-step
- Inspect node outputs
Debug Mode
Enable debug mode to:
- See detailed logs
- Pause at breakpoints
- Inspect variable values
- Step through execution
Execution Monitoring
Track workflow runs in real-time:
- Execution List: All runs with status
- Live View: Watch nodes execute
- Logs: Detailed execution logs
- Replay: Re-run past executions
Best Practices
- Name Clearly: Use descriptive workflow and node names
- Add Descriptions: Document node purposes
- Handle Errors: Add condition nodes for error paths
- Test First: Validate before activating
- Start Simple: Build incrementally
- Use Sub-workflows: Break complex logic into reusable parts
- Monitor Executions: Check for failures regularly
Keyboard Shortcuts
| Shortcut | Action |
|---|---|
Ctrl/Cmd + S | Save workflow |
Ctrl/Cmd + Z | Undo |
Ctrl/Cmd + Shift + Z | Redo |
Delete | Remove selected node |
Ctrl/Cmd + D | Duplicate node |
Space + Drag | Pan canvas |
Scroll | Zoom in/out |
Related
- Triggers - Detailed trigger documentation
- Builder - Advanced builder features
- Executions - Monitoring and debugging
- Knowledge Base - RAG and documents